Are you a LEGOLAND enthusiast who loves sharing your knowledge with other people? Do you have a charming personality and skilled at anticipating others’ needs to make people happy? Do you thrive in an environment where every day is different? If you’ve said yes to all these things and can see yourself spending an entire day of fun creating memorable experiences for VIP guests, this job might be for you!
Essential Job Functions:
Must enjoy working directly with Guests and have experience in a guest focused role:
Other Responsibilities:
Physical Demands:
Preferred:
Other Requirements:
Physical Requirements | ||||
Sitting - Occasionally (1 - 33%) | Standing - Constantly (67 - 100%) | Walking - Constantly (67 - 100%) | ||
Bending - Frequently (34 - 66%) | Twisting - Frequently (34 - 66%) | Squatting/Kneeling/Crawling/Climbing - Frequently (34 - 66%) | ||
Wrist Deviation (Side to Side) - Frequently (34 - 66%) | Hand/Wrist Repetitions (Up and Down) - Frequently (34 - 66%) | Reaching - Frequently (34 - 66%) | ||
Grasping - Simple: < 50 pounds | Manual Dexterity/Strength - Gross motor, light - moderate strength | Manual Dexterity/Strength - Fine motor, light - moderate strength | ||
|
| |||
Lifting, Pulling and Pushing - Frequency of Activity by Weight Category | ||||
Frequency of Activity Matrix | Lifts & Carries | Lifts Overhead | Pulling | Pushing |
Up to 10 pounds | Constantly (67 - 100%) | None (0%) | Frequently (34 - 66%) | Frequently (34 - 66%) |
11 - 24 pounds | Constantly (67 - 100%) | None (0%) | Frequently (34 - 66%) | Frequently (34 - 66%) |
25 - 34 pounds | Constantly (67 - 100%) | None (0%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) |
35 - 50 pounds | Occasionally (1 - 33%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
51 - 74 pounds | Occasionally (1 - 33%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
75 - 100 pounds | None (0%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
Over 100 pounds | None (0%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
|
| |||
Visual/Hearing Requirements | Working Conditions | |||
Requirement | Applicable/Not Applicable | Temperature | Between 16 and 95 degrees | |
Visual | Crawl Space/Cramped Postion | Exposed 1 - 3 hour per day | ||
Close eye work (small figures) | Applicable | Personal Protective Equipment** | None (0%) | |
Color discrimination | Applicable | Driving | None (0%) | |
Minimal color discrimination | Not Applicable | Noise* | Occasionally (1 - 33%) | |
Normal color discrimination | Applicable | * (Loud/Repetitive, < 85 Decibels per OSHA Standard) | **(e.g. Respiratory Mask, etc.) | |
Other: Depth perception, distance vision, ability to focus | Applicable |
| ||
Other: | ||||
Hearing | ||||
Hearing Requirements - Special requirements, able to consistently fulfill communication needs | Applicable | |||
| ||||
The duties & physical requirements listed above are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties & physical requirements does not exclude them from the position if the work is similar, related or a logical assignment to the position. |
Alongside company paid holidays, you can also look forward to enjoying a great benefits package, free tickets to Merlin attractions globally and 30% discount in our retail shops and restaurants.
At Merlin we welcome the world to our magical attractions and resorts every day and we want to reflect that same multicultural mix inside our business too. We strive to create an inclusive and diverse workplace where people can be themselves, have the same opportunities and thrive together. Because at Merlin, everyone matters!
Together, we work to create a workplace where everyone feels valued, no matter their age, race, gender, disability or sexual orientation. Although we understand that we'll always be learning and growing, we aim to be the most inclusive and flexible employer in our industry.
Software Powered by iCIMS
www.icims.com