Position Summary:
The full time, Central Planning Assistant Manager (Assistant Staffing Manager) role exists to ensure that the Resort is always efficiently resourced, across all departments, in line with visitor numbers and available staffing, to deliver a world class guest experience.
This role supports the Team to consistently be the No. 1 resort in the US for Merlin and elevating the LEGOLAND experience to new heights for Model Citizens and Guests.
Scope of Role:
This is a seasonal role, with an end date of September 1st, 2025.
We are LEGOLAND California Resort - the place where FUN is built, and memories are made. Across our Resort we have two fantastic LEGO themed Hotels, a Water Park, a SEA LIFE Aquarium, more than 60 rides and attractions, 20 food and beverage locations, and 14 retail stores – the opportunities here are endless!
Be a part of our Team as we celebrate our 25th Birthday this Spring. Be a part of the AWESOME Experience!
Essential Functions:
Background and Experience:
Physical Requirements | ||||
Sitting - Frequently (34 - 66%) | Standing - Constantly (67 - 100%) | Walking - Occasionally (1 - 33%) | ||
Bending - Frequently (34 - 66%) | Twisting - Frequently (34 - 66%) | Squatting/Kneeling/Crawling/Climbing - Frequently (34 - 66%) | ||
Wrist Deviation (Side to Side) - Frequently (34 - 66%) | Hand/Wrist Repetitions (Up and Down) - Frequently (34 - 66%) | Reaching - Frequently (34 - 66%) | ||
Grasping - Simple: < 50 pounds | Manual Dexterity/Strength - Gross motor, light - moderate strength | Manual Dexterity/Strength - Fine motor, light - moderate strength | ||
Lifting, Pulling and Pushing - Frequency of Activity by Weight Category | ||||
Frequency of Activity Matrix | Lifts & Carries | Lifts Overhead | Pulling | Pushing |
Up to 10 pounds | Constantly (67 - 100%) | None (0%) | Frequently (34 - 66%) | Frequently (34 - 66%) |
11 - 24 pounds | Constantly (67 - 100%) | None (0%) | Frequently (34 - 66%) | Frequently (34 - 66%) |
25 - 34 pounds | Constantly (67 - 100%) | None (0%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) |
35 - 50 pounds | Occasionally (1 - 33%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
51 - 74 pounds | Occasionally (1 - 33%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
75 - 100 pounds | None (0%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
Over 100 pounds | None (0%) | None (0%) | None (0%) | Occasionally (1 - 33%) |
Visual/Hearing Requirements | Working Conditions | |||
Requirement | Applicable/Not Applicable | Temperature | Between 16 and 95 degrees | |
Visual | Crawl Space/Cramped Postion | Exposed 1 - 3 hour per day | ||
Close eye work (small figures) | Applicable | Personal Protective Equipment** | None (0%) | |
Color discrimination | Applicable | Driving | None (0%) | |
Minimal color discrimination | Not Applicable | Noise* | Occasionally (1 - 33%) | |
Normal color discrimination | Applicable | * (Loud/Repetitive, < 85 Decibels per OSHA Standard) | **(e.g. Respiratory Mask, etc.) | |
Other: Depth perception, distance vision, ability to focus | Applicable | |||
Other: | ||||
Hearing | (Specify any other requirements or restrictions that should be considered) | |||
Hearing Requirements - Special requirements, able to consistently fulfill communication needs (alarms, phone ringing, conversation, clear acuity within 100 feet) | Applicable | |||
Alongside company paid holidays, you can also look forward to enjoying a great benefits package, free tickets to Merlin attractions globally and 30% discount in our retail shops and restaurants
We want to ensure that everyone has the opportunity to perform their best at interview, so if you have additional requirements due to disability or ill health please get in contact with LLC.HumanResources@legoland.com.
Software Powered by iCIMS
www.icims.com