Scope of Job: This position will oversee the safety of water park guests by monitoring the attraction to prevent accidents. He/She will explain and enforce LEGOLAND Water Park policies and procedures; assist water park guests in distress or in danger of drowning. This position will administer first aid and CPR as needed, maintain records, and perform other duties as assigned.
Health & Safety:
Main Responsibilities:
Responsible for ensuring all company policies and procedures are adhered to by the self and guests. To ensure a safe working environment at all times for both internal and external guests. Use and maintain water park facilities and equipment properly and safely. Follow all health and safety procedures. Must have the responsibility to respond to any emergencies while in the park and must show a sense of urgency while working. Responsible for performing all lifeguarding skills based on IAM StarGuard criteria, guest interaction skills, and overall daily performance. Liaison between upper management and guests. Acquired product knowledge and keep updated on changes within the park and water park. Understand the resort’s objectives and what part they can play to ensure success. Ensure water park area and capacity is managed per DOSH guidelines. Contribute to innovations that would enhance guest experience. Ensure staffing levels are adequate for the day-to-day operation of the area, rotations and breaks are run effectively throughout the day. Maintain minimum training as set down by the department’s procedure. Provide medical support from team appropriately for all guests. Provide excellent guest service with safety in mind. Take pride in their wardrobe & appearance (Must bring a respiration mask to work daily). Demonstrate ownership of all MC facilities. Water Park Lifeguard MC is responsible for all aspects for Health, Safety, and Security within their area. This position must be aware of the IIPP (Injury and Illness Prevention Program) and their obligation under it. This position must follow all DOSH regulations for the Water Park. The Lifeguard must ensure that safe working practices are followed at all times and must notify management of any areas of concern.
Requirements:
| Physical Requirements | ||||
| Sitting - Constantly (67 - 100%) | Standing - Constantly (67 - 100%) | Walking - Constantly (67 - 100%) | ||
| Bending - Constantly (67 - 100%) | Twisting - Constantly (67 - 100%) | Squatting/Kneeling/Crawling/Climbing - Constantly (67 - 100%) | ||
| Wrist Deviation (Side to Side) - Constantly (67 - 100%) | Hand/Wrist Repetitions (Up and Down) - Constantly (67 - 100%) | Reaching - Constantly (67 - 100%) | ||
| Grasping - Simple: > 50 pounds | Manual Dexterity/Strength - Gross motor, light - moderate strength | Manual Dexterity/Strength - Fine motor, light - moderate strength | ||
| Lifting, Pulling and Pushing - Frequency of Activity by Weight Category | ||||
| Frequency of Activity Matrix | Lifts & Carries | Lifts Overhead | Pulling | Pushing |
| Up to 10 pounds | Frequently (34 - 66%) | Frequently (34 - 66%) | Constantly (67 - 100%) | Frequently (34 - 66%) |
| 11 - 24 pounds | Frequently (34 - 66%) | Frequently (34 - 66%) | Constantly (67 - 100%) | Constantly (67 - 100%) |
| 25 - 34 pounds | Constantly (67 - 100%) | Frequently (34 - 66%) | Frequently (34 - 66%) | Constantly (67 - 100%) |
| 35 - 50 pounds | Frequently (34 - 66%) | Frequently (34 - 66%) | Occasionally (1 - 33%) | Constantly (67 - 100%) |
| 51 - 74 pounds | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) |
| 75 - 100 pounds | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) |
| Over 100 pounds | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) | Occasionally (1 - 33%) |
| Visual/Hearing Requirements | Working Conditions | |||
| Requirement | Applicable/Not Applicable | Temperature | Between 16 and 95 degrees | |
| Visual | Crawl Space/Cramped Postion | Exposed < 1 hour per day | ||
| Close eye work (small figures) | Applicable | Personal Protective Equipment** | None (0%) | |
| Color discrimination | Applicable | Driving | None (0%) | |
| Minimal color discrimination | Not Applicable | Noise* | None (0%) | |
| Normal color discrimination | Applicable | * (Loud/Repetitive, < 85 Decibels per OSHA Standard) | **(e.g. Respiratory Mask, etc.) | |
| Other: Depth perception, distance vision, ability to focus | Applicable | |||
| Other: | ||||
| Hearing | (Specify any other requirements or restrictions that should be considered) | |||
| Hearing Requirements - Special requirements, able to consistently fulfill communication needs (alarms, phone ringing, conversation, clear acuity within 100 feet) | Applicable | |||
| The duties & physical requirements listed above are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties & physical requirements does not exclude them from the position if the work is similar, related or a logical assignment to the position. | ||||
· Excellent health care options (medical, dental, and vision that encourage preventative care).
· Outstanding Paid Time Off (PTO) that allows for adventure, rest, relaxation, or recuperation.
· Merlin Magic Pass for friends and family to enjoy the parks & attractions
· Recognition Programs and Rewards
· 401(k) program with company match
· Tuition reimbursement programs
· Numerous learning and advancement opportunities
Software Powered by iCIMS
www.icims.com