Are you a LEGOLAND enthusiast who loves sharing your knowledge with other people? Do you have a charming personality and skilled at anticipating others’ needs to make people happy? Do you thrive in an environment where every day is different? If you’ve said yes to all these things and can see yourself spending an entire day of fun creating memorable experiences for VIP guests, this job might be for you.
Key Objectives:
Essential Job Functions:
Background and Experience:
Required:
Physical Demands:
Preferred:
Education:
High school diploma or GED equivalent.
Other requirements:
Must be willing and able to work flexible hours, which include days, nights, weekends, and holidays to support Resort
Operations.
Please note, this role has a season end date of February 23rd, 2026
| Physical Requirements | ||||
| Sitting - None (0%) | Standing - None (0%) | Walking - None (0%) | ||
| Bending - None (0%) | Twisting - None (0%) | Squatting/Kneeling/Crawling/Climbing - None (0%) | ||
| Wrist Deviation (Side to Side) - None (0%) | Hand/Wrist Repetitions (Up and Down) - None (0%) | Reaching - None (0%) | ||
| Grasping - Simple: < 50 pounds | Manual Dexterity/Strength - Gross motor, light - moderate strength | Manual Dexterity/Strength - Fine motor, light - moderate strength | ||
| Lifting, Pulling and Pushing - Frequency of Activity by Weight Category | ||||
| Frequency of Activity Matrix | Lifts & Carries | Lifts Overhead | Pulling | Pushing |
| Up to 10 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| 11 - 24 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| 25 - 34 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| 35 - 50 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| 51 - 74 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| 75 - 100 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| Over 100 pounds | None (0%) | None (0%) | None (0%) | None (0%) |
| Visual/Hearing Requirements | Working Conditions | |||
| Requirement | Applicable/Not Applicable | Temperature | Between 16 and 95 degrees | |
| Visual | Crawl Space/Cramped Postion | Exposed < 1 hour per day | ||
| Close eye work (small figures) | Applicable | Personal Protective Equipment** | None (0%) | |
| Color discrimination | Applicable | Driving | None (0%) | |
| Minimal color discrimination | Not Applicable | Noise* | None (0%) | |
| Normal color discrimination | Applicable | * (Loud/Repetitive, < 85 Decibels per OSHA Standard) | **(e.g. Respiratory Mask, etc.) | |
| Other: Depth perception, distance vision, ability to focus | Applicable | |||
| Other: | ||||
| Hearing | (Specify any other requirements or restrictions that should be considered) | |||
| Hearing Requirements - Special requirements, able to consistently fulfill communication needs (alarms, phone ringing, conversation, clear acuity within 100 feet) | Applicable | |||
| The duties & physical requirements listed above are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties & physical requirements does not exclude them from the position if the work is similar, related or a logical assignment to the position. | ||||
What You'll Get...
Alongside company paid holidays, you can also look forward to enjoying a great benefits package, free tickets to Merlin attractions globally and 30% discount in our retail shops and restaurants.
Software Powered by iCIMS
www.icims.com